NOTE This page is obsolete – it does not reflect the 2008 iMac purchases.
MBPC/Crustacea currently runs the following machines:
| Name | IP (see NOTE) | MAC address | CPU | MHz | RAM (MB) | Disk (GB) | Description |
|---|---|---|---|---|---|---|---|
| Anulap | 10.1.30.38 | 00:14:51:14:25:d0 | 2xG5 | 2000 | 1000 | 233 | Upstairs Mac server |
| 204.140.246.39 (IP for Anulap as seen from outside of the Museum) | |||||||
| Aliikai | 192.168.0.2 | 00:30:65:40:14:fc | G4 | 400 | 1000 | 9 | Upstairs Mac white monitor |
| Atea | 192.168.0.13 | 00:30:65:b2:84:06 | G4 | 500 | 1256 | 128 | Upstairs cube |
| Kailani | 192.168.0.3 | 00:0a:27:b6:1a:02 | G3 | 350 | 1000 | 28 | Upstairs blue iMac |
| Kaimana | 10.1.10.103 | 00:0a:95:a0:10:58 | G4 | 1000 | 1000 | 56 | Downstairs laptop |
| Kapua | 192.168.0.14 | 00:0a:27:d9:3e:24 | G3 | 400 | 1000 | 37 | Floater iMac |
| Kolohe | 10.1.10.114 | 00:14:51:31:4e:84 | G5 | 1900 | 1500 | 150 | Downstairs Kathy’s iMac |
| Limu | 192.168.0.16 | 00:50:e4:d9:e7:31 | G4 | 400 | 832 | 9 | Upstairs Mac black monitor |
| Tangaroa | 192.168.0.15 | 00:0d:93:75:94:be | G5 | 1800 | 1256 | 150 | Upstairs Jody’s office |
| Sif | 192.198.0.6 | 00:03:93:c4:3f:00 | G4 | 800 | 1000 | 37 | Wetzer laptop (personal) |
NOTE: The IP numbers for the “Downstairs” machines may change at any time. They are distributed dynamically by the NHM DHCP server. The DHCP seems to honor requests to retrieve old IP numbers, so the numbers stay stable for some time, but that behavior is not dependable.